Amping up the Mediterraean vibes, this delicious blend combines traditional hummus with chargrilled capsicum's and paprika.
Vegetarian
Made in New Zealand

| Per Serve | Per 100g | |
|---|---|---|
| Energy | 153.0 kJ | 763.0 kJ |
| Protein | 1.1 g | 5.6 g |
| Fat | 2.3 g | 11.5 g |
| Saturated Fat | 0.3 g | 1.6 g |
| Carbohydrate | 2.4 g | 12.1 g |
| Sugars | 0.5 g | 2.4 g |
| Dietary Fibre | 0.9 g | 4.4 g |
| Sodium | 113.0 mg | 563.0 mg |
